Android ships no country settings: these are its carriers in Spain.
| Carrier | File | Updated |
|---|---|---|
| 21403IMSI=2140359 | 21403IMSI=2140359 | |
| 21404 | 2026-09-16 | |
| 21406 | ||
| 21406GID1=0008 | 21406GID1=0008 | |
| 21406IMSI=2140606 | 21406IMSI=2140606 | |
| 21406SPN=PEPEPHONE | ||
| 21407IMSI=2140759577XXXXX | 21407IMSI=2140759577XXXXX | |
| 21407IMSI=2140796692XXXXX | 21407IMSI=2140796692XXXXX | |
| Euskaltel | 21408 | |
| ONO | 21418 | |
| altecom | altecom_es | |
| avatel | avatel_es | |
| cablemovil | cablemovil_es | |
| carrefour | carrefour_es | |
| digimobil | digimobil_es | |
| euskaltel | euskaltel_es | |
| fi | fi_es | |
| fibracat | fibracat_es | |
| finetwork | finetwork_es | |
| guuk | guuk_es | |
| inet | inet_es | |
| jazztel_es | ||
| lebara_es | ||
| llamaya | llamaya_es | |
| lobster | lobster_es | |
| low | low_es | |
| lowi_es | 2026-09-16 | |
| lyca | lyca_es | |
| lycamobile | lycamobile_es | |
| masmovil_es | ||
| mobiler | mobiler_es | |
| movistar_es | 2026-09-16 | |
| orange_es | 2026-09-16 | |
| pepephone_es | ||
| ptvtelecom | ptvtelecom_es | |
| r | r_es | |
| racc | racc_es | |
| simyo | simyo_es | |
| sweno | sweno_es | |
| t2_es | ||
| telecable2 | telecable2_es | |
| telecable | telecable_es | |
| virgintelco | virgintelco_es | |
| vodafone_es | 2026-09-16 | |
| xfera_es | 2026-09-16 | |
| yoigo_es |