Android ships no country settings: these are its carriers in France.
| Carrier | File | Updated |
|---|---|---|
| 20801GID1=33 | 20801GID1=33 | |
| 20801GID1=4E | 20801GID1=4E | |
| 20801GID1=52 | 20801GID1=52 | |
| 20809 | ||
| 20810GID1=12 | 20810GID1=12 | |
| 20810GID1=44 | 20810GID1=44 | |
| 20810GID1=4C | 20810GID1=4C | |
| 20810GID1=4E | 20810GID1=4E | |
| 20810GID1=53 | 20810GID1=53 | |
| 20810SPN=A MOBILE | 20810SPN=A MOBILE | |
| 20810SPN=KEYYO MOBILE | 20810SPN=KEYYO MOBILE | |
| 20810SPN=LECLERCMOBILE | 20810SPN=LECLERCMOBILE | |
| 20810SPN=REGLOMOBILE | 20810SPN=REGLOMOBILE | |
| 20810SPN=ZERO FORFAIT | 20810SPN=ZERO FORFAIT | |
| 20817 | 20817 | |
| 20823GID1=52 | 20823GID1=52 | |
| 20826 | 2026-09-16 | |
| 20826GID1=4E | 20826GID1=4E | |
| 64710 | 2026-09-16 | |
| airbus | airbus_fr | |
| bouygues_fr | 2026-09-16 | |
| bouyguesb2b | bouyguesb2b_fr | |
| cellhire | cellhire_fr | |
| coriolis_fr | 2026-09-16 | |
| free_fr | 2026-09-16 | |
| ipdirections | ipdirections_fr | |
| lebara_fr | ||
| legos | legos_fr | |
| lycamobile | lycamobile_fr | |
| netcomgroup | netcomgroup_fr | |
| netwo | netwo_fr | |
| orange5gdemo | orange5gdemo_fr | |
| orange_fr | 2026-09-16 | |
| orangentn | orangentn_fr | |
| sfr_fr | 2026-09-16 | |
| syma | syma_fr | |
| transatel_fr | 2026-09-16 | |
| virgin_fr |